2026 Series Sponsor
Series Coordinator
| Event Name | Location | Date |
|---|---|---|
| Sandlot Marathon | Elk River, MN | March 28 |
| Zumbro Trail Races | Zumbro Falls, MN | April 10-11 |
| NCT Races: Bird Sanctuary | Solon Springs, WI | April 18 |
| Earth Day Trail Races |
Crystal Lake, IL | April 18 |
| Storm the Park Races | Altura, MN | April 18 |
| Elm Creek Backyard Ultra |
Maple Grove, MN | April 24 |
| Chippewa Trail Races | New Auburn, WI | April 25 |
| The Willow Trail Races | Hudson, WI | May 2 |
| Trail Mix Races | Rockford, MN | May 2 |
| Go Spring Trail Race | St Paul, MN | May 10 |
| Superior Spring Trail Races | Lutsen, MN | May 16 |
| Galena Sky Trail Race |
Galena, IL | May 16 |
| Crater Trail Runs | Decorah, IA | June 6 |
| Storm the Woods | Eyota, MN | June 7 |
| Kettle Moraine 100 | Whitewater, WI | June 13 |
| Thunderbird Warrior Challenge |
Bayfield, WI | June 13 |
| Black Hills 100 | Sturgis, SD | June 26-27 |
| Afton Trail Races | Afton, MN | July 4 |
| Eugene Curnow Trail Marathon | Duluth, MN | July 11 |
| NCT Races: Palmers | Solon Springs, WI | July 18 |
| Storm the Farm | Winona, MN | July 18 |
| Voyageur 50 | Duluth, MN | July 25 |
| Baby Backyard 5k-50k Ultra |
Maple Grove, MN | August 8 |
| Marquette Trail Races | Marquette, MI | August 14-15 |
| Summit North Trail Races | Duluth, MN | August 14-15 |
| Midwest States 100 | Chequamegon-Nicolet National Forest, WI | August 29 |
| Mindy Creek Trail Races | St. Croix Falls, WI | August 29 |
| Fall Superior Trail Races | Lutsen, MN | September 11-12 |
| In Yan Teopa | Frontenac State Park, MN | September 19 |
| William O'Brien Trail Races | Marine on St. Croix, MN | September 26 |
| Fire Tower Trail Runs | St Croix State Park, MN | October 3 |
| Hennepin Hundred | Colona, IL | October 4 |
| Des Plaines River Trail Races |
Vernon Hills, IL | October 10 |
| Bluff Color Fest | Red Wing, MN | TBA |
| Wild Duluth Races | Duluth, MN | October 17-18 |
| Mines of Spain 100 | Dubuque, IA | October 16-17 |
| Surf the Murph | Savage, MN | October 17 |
| Hixon Trail Races | LaCrosse, WI | October 24 |
| Run the Ritter 10 & 5 Mile | Lakeville, MN | November 14 |
You must be a UMTR member to participate in the series. There is no retroactive scoring — only races completed after entering the series will be scored.
Scoring:
⏱ Participants have three weeks to self-report volunteer hours. After three weeks, hours will not be accepted or scored.
Participants may volunteer at as many series races as they wish.
1 point per hour worked, plus 1 point for each unique event you volunteer at. Official trail work events count with the same scoring system.
Standings will be posted here. Contact the series director with any scoring questions.
Top 3 members with the most points win an award at the annual banquet!
Track your hours and submit them below:
Report Your Volunteer Hours