The UMTR Trail Run Series is a set of trail races of varying distances, ranging up to marathon.
Series Coordinator: Mandy Hansel
Presented by our 2023 Trail Run Series sponsor, Trail Transformation
2023 Trail Series Races
Event Name | Location | Date |
---|---|---|
Zumbro 17 Mile | Zumbro Falls, MN | April 8 |
Trail Mix 25K | Rockford, MN | April 22 |
Chippewa 10K & 30K | New Auburn, WI | April 22 |
Storm the Park 5K/15K/30K | Altura, MN | April 22 |
The Willow 10 & 20 Mile | Hudson, WI | May 6 |
Go Spring 5K & 10K | St. Paul, MN | May 13 |
Superior Trail 25K & 12.5 K | Lutsen, MN | May 20 |
Chester Woods 10 Mile | Rochester, MN | June 4 |
Afton Trail 25K | Afton, MN | July 1 |
Eugene Curnow Trail Marathon | Duluth, MN | July 15 |
Storm the Farm 43K, 30k & 21K | Winona, MN | July 22 |
Mines of Spain 4 Mile, 7 Mile, Half Marathon | Dubuque, IA | August 12 |
Marquette 5k | Marquette, MI | August 18-19 |
Mindy Creek 13.1 & 26.2 | St. Croix Falls, WI | August 26 |
Superior Moose Mountain Marathon | Lutsen, MN | September 9 |
William O'Brien 25k | Marine on St. Croix, MN | September 16 |
In Yan Teopa 10 Mile | Frontenac State Park, MN | September 23 |
Fire Tower 35K & 11K | St Croix State Park, MN | October 7 |
Harder 'n Heck Half Marathon & Terribly Tough 10k | Duluth, MN | October 21-22 |
Surf the Murph 25K | Savage, MN | October 21 |
Hixon 25K | LaCrosse, WI | October 29 |
Run the Ritter 10 & 15 Mile | Lakeville, MN | November 11 |
Rules You must be a UMTR member to participate in the series.
Results Archives